Class-1 Fire Classification Carpet Roll
LAV Carpet Roll Specifications | ||
Construction | 1/10’’ Tufted Cut Pile Frieze | |
Yarn Composition | 100% Solution Dyed Nylon | |
Yarn Count | 1440 / 2 ply | |
Tufted Pile Weight | Ca. 1085 g/m² (32 oz/yd²) | |
Total Weight | Ca. 1950 g/m² (58 oz/yd²) | |
Pile Height | Ca. 5.7 mm (+/- 0.5 mm) | |
Total Height | Ca. 8.2 mm (+/- 0.5 mm) | |
Stitch Rate | 13 per inch | |
Density | 5133 oz/yd³ | |
Standard Roll Size | 3.66 m x 30 m | |
Stain, Oil & Water Resistance
|
3M Scotchgard™ Protector | |
Performance | (as tested by ITTS Inc. USA) | |
Stain Resistance | 7 (AATCC-175-2003) | |
Static Control | Pass – Max. 4 kV (AATCC 134-1996) | |
Tuft Bind | Pass – 3.3 lbs (ASTM-D-1335) | |
Dimensional Stability | Pass – Max. 0.1% change (AACHEN) | |
Indoor Air Quality | CRI Green Label Plus | |
Flammability | ||
– Pill Test | Pass – 8 (ASTM-D-2859-96) | |
– Radiant Panel | Pass – Class I (ASTM-E-2648-10) | |
– Smoke Density | Pass – Max. 450 (ASTM-E-662-06) | |
Colourfastness | ||
– to light | Excellent – 5 (AATCC-16E) | |
– to wet & dry crocking | Excellent – 5 (AATCC-165) | |
– to Ozone | Excellent – 5 (AATCC-129) | |
Lifetime Antishock Carpet Warranty | ||
Ideal for Contract Use. | ||
The subfloor should be dry, smooth, flat, dust-free and resistant to compression and load-bearing. Where seaming is necessary, a seam sealant must be used for all such installations. Due to dye lot variations, actual material may vary slightly from the samples. Chair pads are recommended to prevent premature wear of carpe |
![]() |