M-MOZ Specifications | ||
Construction | Tufted 1/10” Loop | |
Yarn Composition | 100% Solution Dyed Stainsafe® | |
Polypropylene | ||
Secondary Backing | Back2Back: Modified bitumen enhanced with a thermoplastic elastomer, reinforced with a glass fibre fleece covered with 100% PES fleece 10% recycled content included. | |
Tufted Pile Weight | Ca. 550 g/m² (16.25 oz/yd²) | |
Total Weight | Ca. 4300 g/m² (127 oz/yd²) | |
Pile Height | Ca. 4 mm | |
Total Height | Ca. 7 mm | |
Tuft Density | ca. 212,760 g/m² | |
Tile Size | 50 cm x 50 cm | |
Packing | 20 pcs per box (5 m²) | |
Performance | ||
Indoor Air Quality (V.O.C.) | Pass – No V.O.C Detected (ASTM-D5116-10) | |
Anti-static | < 2 kV | |
Fire Resistance | Cfl-s1 (EN 13501-1) | |
Fastness To Light | 5 – 6 | |
Colour Fastness To Water | 4 – 5 | |
Thermal Resistance | 0.047 W/mk | |
Sound Insulation | ΔL: 22 dB | |
Ideal for Heavy Contract Use. | ||
The subfloor should be dry, smooth, flat, dust-free and resistant to compression and load-bearing. Where seaming is necessary, a seam sealant must be used for all such installations. Due to dye lot variations, actual colour may vary slightly from the samples. Chair pads are recommended to prevent premature wear of carpet. | ||
![]() |